In accordance with the ISO/IEC 17024 cl. 7.2.1, the National Pipeliner Registry hosts 3 online database containing certificate number verifications of individuals who carry current code qualifications, are certified as Pipeline Inspectors or Fusion Technicians. Each database contains a link to the qualification exam syllabus or certification scope. These databases are updated regularly to ensure accuracy, however, employers are advised to verify certificates are current dated at the time of work assignment and in accordance with corporate competency management requirements. For security and protection of personal information limited information is provided. Employers are invited to write for independent verification where a physical certificate provided by a potential employee or contractor appears to conflict with the database.
The following guidance is recommended to verify the authenticity of certificates issued to pipeliners by the American Petroleum Institute and the Canadian Pipeliner Accreditation Council:
American Petroleum Institute certificates are issued and include pipeliner’s name, 5-digit registration number and dates of issue and expiry. For normal verification, employers are advised to verify the certificate date is current and the name and certificate number match the information contained in this registry. Click/Tap Here to View Example
For a more detailed verification, a certificate search can be conducted using the American Petroleum Institute search tool.
Canadian Pipeliner Accreditation Council certificates are issued and include the pipeliner’s name, 8-digit registration number and a revision number located on a supplementary list of endorsements. The registry identifies the certificate number with current revision number after a dash. For normal verification, employers are advised to check that the name and certificate number, as well as revision number on the pipeliner’s supplementary endorsement record, match the information contained in this registry. Click/Tap Here to View Example
For a more detailed verification, a certificate confirmation can be requested by writing to the Canadian Pipeliner Accreditation Council.
If you are unable to find your qualification or certification verification within the appropriate list, click/tap the button below to send us an email. Enter the requested information so your credentials may be confirmed and added to the registry.
Please allow 10 days for corrections to appear. A representative may contact you for additional details.
Certified Oil and Gas Pipeline Construction Inspectors
Click/tap any red text within the table head to view its Exam Syllabus or for further information
Certificate Note:
The dash and digit following certificate numbers indicate the code edition for which the credential was issued as follows:
-0 CSA Z662 2015 edition
-1 CSA Z662 2019 edition
Name | QC Inspector Certificate | API 1169 Certificate | Subject Matter Expert Endorsement | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada |
U.S. |
Canada |
U.S. |
Chief | Welding | Coating | CP | Trenchless | Fusion | Facility | Regulatory | HazLoc Electrical | |
Adams, Colin Kirk | 18091406-0 | ||||||||||||
Adams, Peter John Elliot | 75498 | ||||||||||||
Aldred, Brian | 79412 | ||||||||||||
Allen, Donald Lawrence | 20030114-1 | ||||||||||||
Allen, Kelli-Ann Lillian | 18082806-0 | 18082815-0 | |||||||||||
Allinott, Dallas Jerry | 21022636-1 | ||||||||||||
Anctil, Dave Alex | 76849 | ||||||||||||
Anderson, Michael Tyler | |||||||||||||
Andrews, Gordon Peter | 18110205-0 | ||||||||||||
Anguish, Christopher | 18072704-0 | ||||||||||||
Anhelher, Cameron Blaine | 20031006-1 | 96961 | |||||||||||
Antoine, Violet | 18032702-0 | 18032902-0 | |||||||||||
Appel, Dawn Ashley | 20092517-1 | ||||||||||||
Appell, Jason | 16112509-0 | ||||||||||||
Appell, Jason | 15051408-0 | ||||||||||||
Apsassin, Norman Keith | 21112633-1 | ||||||||||||
Apsassin, Sylvester Herman | 21062240-1 | 21112634-1 | |||||||||||
Armstrong, Hugh | 81842 | ||||||||||||
Arnold, Scott | 15051406-0 | ||||||||||||
Astles, William Douglas | 20061506-1 | ||||||||||||
Atcheynum, Kenneth Kyle | 19110537-1 | ||||||||||||
Auger-Medley, Christopher | 19112631-1 | ||||||||||||
Austad Michael Lee | 20071314-1 | 20081816-1 | |||||||||||
Aven, Terry Lee | 19030116-0 | 19030103-0 | 19030121-0 | ||||||||||
Ayles, Quinton John | 20121733-1 | ||||||||||||
Bacon, Daniel Syephen | 75222 | ||||||||||||
Bailey, Dale Alan | 20092407-1 | ||||||||||||
Baird, Craig Dallas | 81615 | ||||||||||||
Baker, Mark | 79518 | ||||||||||||
Barbieri, Michael | 19090628-1 | 19110812-1 | |||||||||||
Barker, Robert Steven | 19080903-1 | ||||||||||||
Barry, Paul Joseph | 73407 | ||||||||||||
Bartel, Richard | 19080917-1 | ||||||||||||
Bartusek, Robert Arthur | 73097 | ||||||||||||
Batchelor, Tyler Owen | 19032203-0 | ||||||||||||
Bateman, Jeffery C | 22110672-1 | ||||||||||||
Bates, Shawn Spencer | 19080704-1 | ||||||||||||
Baumann, Rick | 16112504-0 | ||||||||||||
Baxter, Jeff | 16021601-0 | ||||||||||||
Beal, Richard Larry | 73218 | ||||||||||||
Befound, Kian David Xavier | 20071720-1 | ||||||||||||
Behm, Wess | 19112271-1 | ||||||||||||
Belanger, Eric | 16112501-0 | ||||||||||||
Belhumeur, Brent Kevin | 19122005-1 | ||||||||||||
Bensmiller, Trevor | 21100445-1 | ||||||||||||
Berreth, Darren Grant | 21061532-1 | 21061590-1 | |||||||||||
Bilyea, Blake Robert | 22022456-1 | ||||||||||||
Blach, Carl Herman | 18091404-0 | ||||||||||||
Black, Terence Nolan | 20050405-1 | ||||||||||||
Block, Stacey | 19121720-1 | ||||||||||||
Bodnar, Glen Philip | 20022127-1 | 20060917-1 | |||||||||||
Bondarchuk, Brandon Neal | 21112437-1 | ||||||||||||
Bonertz, Ross | 15051418-0 | ||||||||||||
Booth, Bernard | 19120408-1 | ||||||||||||
Bos, Bruce Arnold | 20030106-1 | ||||||||||||
Bowes, Blair Murray | 21012273-1 | ||||||||||||
Boyko, Steven Danny | 20031023-1 | ||||||||||||
Bozniak, Trevor | 19080916-1 | ||||||||||||
Bradford, Cody | 20022165-1 | ||||||||||||
Bradshaw, Daniel John Raymond | 22120609-1 | ||||||||||||
Brannen, Richard Noel | 20050509-1 | ||||||||||||
Brenan, Devan James | 19112617-1 | ||||||||||||
Brewer, William | 20022171-1 | ||||||||||||
Briault, Robert James | 21120380-1 | ||||||||||||
Brooks, Vincent Ian | 21110911-1 | ||||||||||||
Brophy, Leslie M | 19053103-0 | ||||||||||||
Brown, Craig Alexander | 19112629-1 | ||||||||||||
Brown, Grayson Donald Rian | 22110671-1 | ||||||||||||
Brown, Timothy Kenneth | 19121711-1 | ||||||||||||
Bryant, Derek Leslie | 18082407-0 | 18082804-0 | |||||||||||
Bucharsky, Ryan Christopher | 19041909-0 | ||||||||||||
Buhr, Tyson Lawerence C | 19051507-0 | ||||||||||||
Burchell, Alexander James | 21112443-1 | ||||||||||||
Burkart, Dean M | 19080913-1 | ||||||||||||
Burke, Steven Thomas | 21041349-1 | ||||||||||||
Burmas, Marin Walter | 20050407-1 | ||||||||||||
Burr, Dean Aaron | 21041345-1 | ||||||||||||
Burrows, Jeremy Fredrick | 21112436-1 | ||||||||||||
Buryn, Darren | 20060916-1 | ||||||||||||
Butler, Rick | 16112502-0 | ||||||||||||
Callioux, Robin Raymond | 19090603-1 | ||||||||||||
Campbell, Curtis Wade | 75570 | ||||||||||||
Campbell, Darrell | 15051404-0 | 17110904-0 | 69469 | ||||||||||
Campling, Mark | 21123041-1 | ||||||||||||
Cardin, Alexandre | 75757 | ||||||||||||
Carey, Darren Roger | 22090954-1 | ||||||||||||
Carl, Casey Vaughn | 20031008-1 | 96983 | |||||||||||
Carpenter, Paul | 21100444-1 | ||||||||||||
Cartier, Martin | 16112503-0 | ||||||||||||
Cave Matthew Ross | 20022117-1 | ||||||||||||
Chabot, Yvon | 20050511-1 | ||||||||||||
Chapman, William Bradley | 22090959-1 | ||||||||||||
Charlton, Tomi-Jo Michael | 20101923-1 | ||||||||||||
Chick, Cody Charles | 20051436-1 | ||||||||||||
Choney, Alex Norman | 19051508-0 | ||||||||||||
Christianson, Kody Rae | 19112610-1 | ||||||||||||
Chudak, Todd Peter | 20060920-1 | ||||||||||||
Chung, Mark Jeffrey | 20061507-1 | 102300 | |||||||||||
Chupka, Bradley Kyle | 22120614-1 | ||||||||||||
Clark, Murray | 20022175-1 | ||||||||||||
Clarke, James Joseph | 20051207-1 | 21083179-1 | |||||||||||
Coates, Danny Brian | 20102210-1 | ||||||||||||
Coffey, Paul Douglas | 19021503-0 | 19021515-0 | |||||||||||
Coley, Rick | 15051416-0 | ||||||||||||
Collado, Nestor Lomboy | 22111079-1 | ||||||||||||
Collett, Tyler James | 20092518-1 | ||||||||||||
Comeau, Andre Robert | 22090957-1 | ||||||||||||
Connolly, Kenneth James | 19112627-1 | ||||||||||||
Corcoran, Mathew Esko | 21012931-1 | ||||||||||||
Couture, Mark | 16112509-0 | ||||||||||||
Coxhead, Gerald V | 72941 | ||||||||||||
Coxon, Chad | 18010403-0 | 18010413-0 | |||||||||||
Craig, Ricki Alan | 19120410-1 | ||||||||||||
Crawford, Andrew W | 69788 | ||||||||||||
Cresswell, Kelly | 71546 | ||||||||||||
Cross, Jordyn Daniel | 22110677-1 | ||||||||||||
Cuddy, Shane | 20060807-1 | ||||||||||||
Cullum, Lyle | 20022167-1 | ||||||||||||
Cuthbertson, Ross | 20052127-1 | 20061504-1 | |||||||||||
Davio, Neal Colin | 22120613-1 | ||||||||||||
Davis, Norman Tracy | 21112635-1 | ||||||||||||
Deagle, Dennis | 66086 | ||||||||||||
Debler, Gary Frederick | 73489 | ||||||||||||
Delibasic, Nicholas Alexander | 22092056-1 | 22120616-1 | |||||||||||
Demofsky, Wayne Patrick | 18122806-0 | ||||||||||||
Despins, Joseph Leo Louis | 20022108-1 | 21012030-1 | |||||||||||
Desrochers, Julian Aurel | 19030108-0 | 19030123-0 | |||||||||||
Dewy, Mark | 19110567-1 | ||||||||||||
Diaz, Abelardo | 21120376-1 | ||||||||||||
Dickinson, Katie Michelle | 22120604-1 | ||||||||||||
Dickson, Ryan | 16021602-0 | ||||||||||||
Doerksen, Darryl Wayne | 20101525-1 | ||||||||||||
Doherty, Kelvin R | 22110660-1 | ||||||||||||
Dorie, Shane Robert | 21112441-1 | ||||||||||||
Dorie, Shane Robert | 22091354-1 | ||||||||||||
Dowdall, Derek | 20022153-1 | ||||||||||||
Duncan, Lee Dell | 69472 | ||||||||||||
Dunlop, Casey Justin | 18082802-0 | ||||||||||||
Dunlop, Grant Joseph | 20092410-1 | ||||||||||||
Dunn, Hugh Thomas | 66078 | ||||||||||||
Dunn, Thomas W | 79471 | ||||||||||||
Dyer, Marvin D | 20081129-1 | 20102214-1 | 20102214-1 | ||||||||||
Dyer, Shane | 19110539-1 | ||||||||||||
Dziaduck, Darla Dawn | 19090624-1 | ||||||||||||
Eckersley, Donovan Myles | 19090611-1 | ||||||||||||
Eide, Mateo Kristopher | 22091357-1 | ||||||||||||
Emms, Kevin William George | 66053 | ||||||||||||
Emshey, Kenneth J | 20071306-1 | ||||||||||||
Engel, Roger | 20052108-1 | ||||||||||||
Erickson, Lonnie | 15051411-0 | 17110905-0 | 73317 | ||||||||||
Erickson, Shannon Drew | 66076 | ||||||||||||
Estey, Sterling | 19121728-1 | ||||||||||||
Evans, Blair | 75596 | ||||||||||||
Evans, Daniel Kent | 20092409-1 | ||||||||||||
Ewing, Bradley Allan | 75670 | ||||||||||||
Faas, Kevin John | 78424 | ||||||||||||
Fegan, Chris | 15051403-0 | ||||||||||||
Feland, Carl Philip | 19051509-1 | ||||||||||||
Ferguson, Christopher Ryan | 21061530-1 | ||||||||||||
Ferguson, Shayne Kelly | 20101922-1 | ||||||||||||
Ferretti, Adam | 79440 | ||||||||||||
Field, Darren Louis | 66052 | ||||||||||||
Fink, Kenneth Dale | 19041902-0 | 81203 | 19041923-0 | ||||||||||
Fipke, David Brian | 20022109-1 | 20060911-1 | |||||||||||
Fister, Dustin | 19112270-1 | ||||||||||||
Fitzpatrick, Roderick Glen | 18110203-0 | ||||||||||||
Flannery, Tom | 20022137-1 | ||||||||||||
Flannery, Tom | 20022137-1 | 107190 | |||||||||||
Fleet, Kelly | 15051409-0 | ||||||||||||
Fleet, Kelly Garth | 19112625-1 | ||||||||||||
Folk, Tyler Dwayne | 19080705-1 | ||||||||||||
Fontaine, Gordon Leonard | 21021934-1 | ||||||||||||
Fossum, Marty | 65454 | ||||||||||||
Fourny, Roger J.P. | 67515 | ||||||||||||
Fralick, Shaun Willi | 21091484-1 | ||||||||||||
Francoeur, Julien | 20022173-1 | ||||||||||||
Fraser, Stuart Edward | 21110914-1 | ||||||||||||
Frechette, Jason | 20022135-1 | ||||||||||||
Frenette, Rick | 16021604-0 | ||||||||||||
Fricke, Brent | 20030323-1 | ||||||||||||
Friday, Harold F | 19110558-1 | ||||||||||||
Friedel, Blaine | 19081624-1 | ||||||||||||
Froehler, Richard James | 19062605-1 | 19092012-1 | |||||||||||
Fry, Irvin Dean | 19090634-1 | ||||||||||||
Fullawka, Jason | 20052110-1 | ||||||||||||
Furlong, Rodney Lawrence | 19080910-1 | 20121731-1 |
Name | QC Inspector Certificate | API 1169 Certificate | Subject Matter Expert Endorsement | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada |
U.S. |
Canada |
U.S. |
Chief | Welding | Coating | CP | Trenchless | Fusion | Facility | Regulatory | HazLoc Electrical | |
Galarneau, Jesse | 20052004-1 | ||||||||||||
Gallagher, Jessica Dale | 19080918-1 | ||||||||||||
Gamblin, Arbie Jason | 20052028-1 | ||||||||||||
Gasco, Kent Todd | 20060912-1 | ||||||||||||
Gauthier, Clifford Curtis | 19121709-1 | 20052557-1 | |||||||||||
Geisler, Derek | 21120781-1 | ||||||||||||
George, Nathan | 19021504-0 | ||||||||||||
George, Wes | 73343 | ||||||||||||
Gerhardi, Kevin Thomas | 20022151-1 | ||||||||||||
Gerwatoski, Deven Paul | 19090617-1 | ||||||||||||
Ghostkeeper, Patrick George | 20030115-1 | ||||||||||||
Gibbs, Bruce Kelly | 22110666-1 | ||||||||||||
Gilmore, Dale Elmer | 76544 | ||||||||||||
Gilowski, Gary | 69909 | ||||||||||||
Gittins, Philip Edward | 19121722-1 | ||||||||||||
Gloeckler, Dylan E | 21110910-1 | ||||||||||||
Gobert, Gerald Earl | 21010868-1 | ||||||||||||
Godsoe, Tod | 18010405-0 | 18010415-0 | |||||||||||
Goerlitz, Travis Lloyd | 18101404-0 | ||||||||||||
Gona, Benjamin Andrew | 19051510-1 | ||||||||||||
Gooch, Larry Thomas | 71601 | ||||||||||||
Goodrich, Darcy Lee | 19053104-0 | ||||||||||||
Gordon, Tyler Steven | 19080911-1 | ||||||||||||
Gosse, Nathaniel Joseph | 19071008-1 | ||||||||||||
Gouin, Danielle Alice | 19110514-1 | ||||||||||||
Graham, Sonya Lynn | 20092514-1 | ||||||||||||
Grant, Victoria | 17042602-0 | 17042403-0 | |||||||||||
Gray, Douglas W | 20081125-1 | ||||||||||||
Greer, Sean C | 19052905-1 | 19052817-1 | |||||||||||
Greig, David C | 20022189-1 | ||||||||||||
Greig, Tom | 15051420-0 | ||||||||||||
Guenette, Ross Kristopher | 20052006-1 | ||||||||||||
Guertin, Sebastin | 19090621-1 | ||||||||||||
Habel, David Charles | 71653 | ||||||||||||
Hackney, Tim | 73367 | ||||||||||||
Hagemann, Mike | 16112505-0 | 17060910-0 | |||||||||||
Hagenes, Culley | 19121716-1 | ||||||||||||
Halat, Abdulrahim | 19112606-1 | ||||||||||||
Hall, Andrew Evan | 19110574-1 | ||||||||||||
Hall, Jeffrey Michael | 20071718-1 | 20072717-1 | |||||||||||
Halldorson, Albert Lloyd | 15051401-0 | 17110903-0 | 73168 | ||||||||||
Hambler, Jory Dennis | 20102212-1 | ||||||||||||
Hansen, Jeff | 78933 | ||||||||||||
Harcus, Brian David | 73152 | ||||||||||||
Harris, Darren | 15051405-0 | ||||||||||||
Hartley, Shaun Ross | 21110912-1 | ||||||||||||
Hawco, Jodie | 19110533-1 | ||||||||||||
Hay, Clinton Norman | 20092406-1 | ||||||||||||
Hay, Shayne Norman | 19112612-1 | ||||||||||||
Hayden, Matthew James | 19110578-1 | ||||||||||||
Hayes, Norris Graham | 85993 | ||||||||||||
Heard, John | 20022159-1 | ||||||||||||
Heib, Rechell Tammy | 75337 | ||||||||||||
Heitman, Bradley Scott | 20060918-1 | ||||||||||||
Heller, Gary Brent | 20101515-1 | ||||||||||||
Helm, Derek Edward | 20101919-1 | ||||||||||||
Helm, Travis Daniel | 21012272-1 | ||||||||||||
Helman, William Grant | 20031004-1 | ||||||||||||
Hemrica, Carol Ann | 20031021-1 | ||||||||||||
Henderson, Cory | 20052109-1 | ||||||||||||
Henry, Kevin | 20022177-1 | ||||||||||||
Hensel, Eric Heinz | 21021932-1 | 73282 | 21021935-1 | ||||||||||
Hetchler, Jason Riley Howard | 20060921-1 | ||||||||||||
Hiebert, Gerry | 75111 | ||||||||||||
Himschoot, Wayne | 19110546-1 | ||||||||||||
Hlushak, Shane Michael | 19110505-1 | ||||||||||||
Hobbs, John Adam | 19090610-1 | ||||||||||||
Hoff, Denver Jacob | 19080912-1 | ||||||||||||
Hoffart, Donald Joseph | 86556 | ||||||||||||
Hoffmann, Benjamin Jim | 21060112-1 | ||||||||||||
Holt, Brent Charles | 21091083-1 | ||||||||||||
Holzli, Kelly Arthur | 20092519-1 | ||||||||||||
Hopcraft, Owen James | 20092526-1 | ||||||||||||
Hoppe, Parker Jackson | 20121729-1 | ||||||||||||
Horkits, John | 16112511-0 | ||||||||||||
Hoy, Devin Lyle | 19092909-1 | ||||||||||||
Hudgeon, David Allan | 20031017-1 | ||||||||||||
Humphreys, Brock Peter | 21091082-1 | ||||||||||||
Hunter, Blake | 20022161-1 | ||||||||||||
Hunter, James Allan | 21112442-1 | ||||||||||||
Hurlock, Kyle | 17060707-0 | 17060906-0 | |||||||||||
Huxley, Darren | 20222123-1 | ||||||||||||
Huxley, Darren W | 20081133-1 | ||||||||||||
Huys, Grant | 20022143-1 | ||||||||||||
Iangan, Patrick Ryan | 71556 | ||||||||||||
Isaac, Gary J. | 78315 | ||||||||||||
Isaacson, Curtis | 20022141-1 | ||||||||||||
Ivanov, Vladimir | 75901 | ||||||||||||
Jacobson, Mervyn Donald | 18072504-0 | 91998 | |||||||||||
Jakobsen, Michael Ingvard | 20031012-1 | ||||||||||||
James, Delbert Richard | 73113 | ||||||||||||
Janke, Norman | 15051415-0 | 73180 | |||||||||||
Jenniskens, Philip | 17060705-0 | ||||||||||||
Jennissen, Gregory John | 21061531-1 | 105325 | |||||||||||
Jennissen, Gregory John | 21061531-1 | ||||||||||||
Jensen, Scott Alexander | 20081127-1 | 20100606-1 | |||||||||||
Johnson, Daniel Edward | 20092516-1 | ||||||||||||
Johnson, Leonard | 19080905-1 | ||||||||||||
Johnson, Robert Allan | 20022145-1 | ||||||||||||
Johnson, Robert Dale | 82498 | ||||||||||||
Jones, Kim | 75779 | ||||||||||||
Jones, Timothy Robert | 20022107-1 | ||||||||||||
Jordahl, Douglas Clifford | 19110560-1 | ||||||||||||
Jovic, Mladen Darko | 20052111-1 | ||||||||||||
Judson, Richard S | 18110502-0 | ||||||||||||
Judson, Shea Stuart | 19051511-0 | ||||||||||||
Kana, Andrew Justin | 20061508-1 | ||||||||||||
Kane, Adam Paul | 21012274-1 | ||||||||||||
Kaufman, Curtis | 19080904-1 | ||||||||||||
Kay, Curtis Allan | 74888 | ||||||||||||
Kay, Dale Robert | 19080919-1 | ||||||||||||
Kella, Vinod | 79545 | ||||||||||||
Kelly, Darren Christopher | 20092408-1 | ||||||||||||
Kendall, Clayton Charles | 19051512-0 | ||||||||||||
Kerik, Robert M | 20121825-1 | 21011428-1 | |||||||||||
Keyowski, Lindsay | 20051205-1 | ||||||||||||
Khor, Jason | 76606 | ||||||||||||
Kirshfelt, Riley Brian | 22111080-1 | ||||||||||||
Kissick, Jace T | 22110673-1 | ||||||||||||
Kitching, Andrew | 19121724-1 | ||||||||||||
Kjelland, Keith Stanley | 21021933-1 | ||||||||||||
Klaudt, Jason M | 22120606-1 | ||||||||||||
Klein, Geoffrey James | 19090633-1 | ||||||||||||
Kleinsasser, Jeremiah | 19071003-1 | ||||||||||||
Knight, Peter James | 19041903-0 | 19041924-0 | |||||||||||
Knowles, A Scott | 69804 | ||||||||||||
Kohut, Kelly | 19112272-1 | ||||||||||||
Komarnicki, Cecil | 19051522-1 | ||||||||||||
Komarnicki, Michael D | 19040806-0 | ||||||||||||
Kraushar, Stacy Louis James | 20092512-1 | ||||||||||||
Kropf, Shay Andrew | 19090620-1 | ||||||||||||
Kulak, Matthew Wayne | 21033054-1 | ||||||||||||
Kurucz, Laughlin Alexander | 21021730-1 | ||||||||||||
Kvemshagen, Kenneth A | 22110674-1 | ||||||||||||
Lambert, Daniel Cyril | 78413 | ||||||||||||
Lamontagne, Joey Emil | 19090612-1 | ||||||||||||
Lamontagne, William Maurice | 19122004-1 | ||||||||||||
Landals, Jess | 72846 | ||||||||||||
Lannin, Cory Kevin | 22120608-1 | ||||||||||||
Lape, William Frank | 75305 | ||||||||||||
LaRose, Wes | 20022147-1 | ||||||||||||
Larson, David Marshall | 21062241-1 | ||||||||||||
Laskosky, Kevin | 78843 | ||||||||||||
Lavallee, Glenn John | 19080920-1 | ||||||||||||
Lavallee, Marque | 76670 | ||||||||||||
Learmonth, Cameron David | 19053105-0 | ||||||||||||
Learmonth, Cody Jack | 19053106-0 | ||||||||||||
Lefebvre, Jason Paul | 22020738-1 | ||||||||||||
Legros, Timothy Marc | 20022183-1 | ||||||||||||
LeMay, Dan | 19110506-1 | ||||||||||||
Leslie, Malcolm John | 79931 | ||||||||||||
Lessard, Max | 16112507-0 | 17060907-0 | |||||||||||
Lett, Clifton Armour | 21100443-1 | 21111216-1 | |||||||||||
Letts, Dennis | 79755 | ||||||||||||
Leudjeu, Yves Ledoux Dengoue | 22091355-1 | ||||||||||||
Levasseur, Francois | 16112508-0 | ||||||||||||
Levesque, Jeffery Allen | 20060919-1 | ||||||||||||
Lewis, Andrew Scott | 78809 | ||||||||||||
Lloyd, Aaron Wayne | 21062954-1 | ||||||||||||
Lobban, Mark James | 18072503-1 | ||||||||||||
Lockhart, Aaron | 20022139-1 | ||||||||||||
Lovely, Steve | 22110662-1 | ||||||||||||
Luchinski, Lucas Michael | 21060115-1 | ||||||||||||
Lundgren, Mark David | 19090606-1 | ||||||||||||
Lunn, Todd | 69484 | ||||||||||||
Lyle, Dustin | 19112273-1 | ||||||||||||
Lyle, Roger Wayne | 20022112-1 | 20060805-1 | |||||||||||
Lynch, Seamus Francis | 75326 |
Name | QC Inspector Certificate | API 1169 Certificate | Subject Matter Expert Endorsement | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada |
U.S. |
Canada |
U.S. |
Chief | Welding | Coating | CP | Trenchless | Fusion | Facility | Regulatory | HazLoc Electrical | |
MacDonald, David | 20030310-1 | ||||||||||||
MacDonald, Lance Darren | 20052115-1 | ||||||||||||
Macdonald, Scott Reginald | 19053107-0 | ||||||||||||
Mackenzie, Andrew Donald | 17042603-0 | 17042404-0 | 78488 | 18020801-0 | |||||||||
MacLean, Dale | 20030319-1 | ||||||||||||
MacLellan, Jeff | 80968 | ||||||||||||
Macleod, Christopher Jeffrey | 19112621-1 | ||||||||||||
MacPhee, Jim | 20022179-1 | ||||||||||||
MacPhee, Mitchell James H | 75569 | ||||||||||||
Madson, Dallas Michael | 20052005-1 | ||||||||||||
Maguire, Micheal A | 19090627-1 | ||||||||||||
Malimon, Robert | 22111081-1 | ||||||||||||
Manocha, Jug | 18010407-0 | 18010417-0 | |||||||||||
Marcoux, Joey Derrick | 19071007-1 | ||||||||||||
Martin, Keith D | 19110548-1 | ||||||||||||
Mashinter, Matthew Andrew | 19261108-1 | ||||||||||||
Matheson, Craig Preston | 20081811-1 | ||||||||||||
Mattson, Gary W | 19090616-1 | ||||||||||||
Maxwell, Wayde Lee | 22090956-1 | 98627 | |||||||||||
McArthur, Thomas Jason | 20102215-1 | ||||||||||||
Mcateer, Sean Kieran | 19053108-0 | ||||||||||||
McCaskill, Brian James | 20071305-1 | ||||||||||||
McCorkle, Shawn | 20022181-1 | ||||||||||||
McEachren, Jonathan Richard | 19041911-0 | ||||||||||||
Mckenzie, Barry | 20022155-1 | ||||||||||||
McKenzie, Cameron Lorne | 15051402-0 | 17110902-0 | 74937 | ||||||||||
McKenzie, Ian | 15051407-0 | ||||||||||||
McKinnon, David J | 19032204-0 | ||||||||||||
McLachlan, Murray Norman | 21083178-1 | ||||||||||||
McLarty, Sheldon James | 20060914-1 | ||||||||||||
McMullin, Lee | 19112627-1 | 20060910-1 | |||||||||||
McNeely, Dillon John | 19112615-1 | ||||||||||||
McNeill, Jonathan Trevor | 19090619-1 | ||||||||||||
McNicol, Scott Martin | 21060116-1 | ||||||||||||
McPhee, Robert Charles | 19090618-1 | ||||||||||||
McVittie, David James | 19051513-0 | ||||||||||||
Melanson, Jerry Irving | 19051515-0 | ||||||||||||
Menssa, Joel M | 22110678-1 | ||||||||||||
Merrick, Tiffany Amanda | 22111083-1 | ||||||||||||
Meston, Terran Bourke | 20031019-1 | ||||||||||||
Metro, Ryan Alfred | 20122134-1 | ||||||||||||
Meunier, Matthew James | 20022187-1 | ||||||||||||
Mickalyk, Bert Leonard | 69665 | ||||||||||||
Middleton, Gordon Clayton | 21060117-1 | ||||||||||||
Middleton, Ronald | 15051417-0 | ||||||||||||
Miles, Tom Jay | 21112444-1 | ||||||||||||
Miller, Chancey | 19110565-1 | ||||||||||||
Miller, Dustin Donald | 19121714-1 | ||||||||||||
Miller, Edward Ernest | 78744 | ||||||||||||
Miller, Janice M | 18110204-0 | 18110214-0 | |||||||||||
Miller, Kelvin Thomas | 18082805-0 | 18082815-0 | |||||||||||
Millions, Aron Dale | 21112440-1 | ||||||||||||
Millions, Travis Keith | 20030620-1 | ||||||||||||
Moffat, Ward Thomas | 20102211-1 | ||||||||||||
Mogensen, Samuel Axel | 19041904-0 | ||||||||||||
Mohan, Gary Grant | 20052112-1 | ||||||||||||
Monsen, Garett | 20060808-1 | ||||||||||||
Moore, Melanie | 19080821-1 | ||||||||||||
Morettin, Quinn Justin | 20101520-1 | ||||||||||||
Morland, Garry Russell | 21041343-1 | ||||||||||||
Morris, Jay Roland | 20031028-1 | ||||||||||||
Moser, Christopher Guy | 20050406-1 | ||||||||||||
Mosiewich, Michael James | 84805 | ||||||||||||
Movva, Saikumar | 58660 | ||||||||||||
Muir, Ricky Robert | 19110553-1 | ||||||||||||
Mullins, Wayne Edward | 79640 | ||||||||||||
Munro, Nic | 16021605-0 | ||||||||||||
Murch, David James | 19051519-0 | ||||||||||||
Murdoch, Michael David | 22111084-1 | ||||||||||||
Mydlak, Jerry James | 19040805-1 | ||||||||||||
Mydonick, Dwayne | 19121718-1 | ||||||||||||
Myles, Danielle | 16112506-0 | 17060908-0 | |||||||||||
Myren, Robert Blake | 19110510-1 | ||||||||||||
Navin, Brent Clifford | 71431 | ||||||||||||
Neil, James Brian | 18082803-0 | ||||||||||||
Neilson, William Earl | 69553 | ||||||||||||
Nephin, Guy Matthew | 75688 | ||||||||||||
Nesbitt, Philip Edward | 20022125-1 | 20071516-1 | |||||||||||
Neufeld, Jason | 22110665-1 | ||||||||||||
Newlove, Donald Charles | 20030105-1 | ||||||||||||
Nickerson, Shannon Lawrence | 20031025-1 | 20052125-1 | |||||||||||
Niebergal, Mitchell Bruce | 22111082-1 | ||||||||||||
Nugent, Kevin Dale | 19110507-1 | ||||||||||||
O’Brien, Todd | 16112512-0 | 17060909-0 | |||||||||||
O’Connor, Derek J | 69832 | ||||||||||||
Odgers, Scott A. | 19041905-0 | ||||||||||||
Oele, Johan George | 70135 | ||||||||||||
Oleksy, Adam | 19110531-1 | ||||||||||||
Olinek, Steve | 19071004-1 | ||||||||||||
Oliver, Sean Allan | 20052116-1 | ||||||||||||
